- Price includes full device disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | Back Housing Glass Replacment | ||
---|---|---|---|
Price | Touch IC resolder | ||
iPhone 6 | 30 € (without VAT) | - | - |
iPhone 6 Plus | 33 € (without VAT) | - | - |
iPhone 6S | 34 € (without VAT) | - | - |
iPhone 6S Plus | 36 € (without VAT) |
- | - |
iPhone 7 | 35 € (without VAT) | - | - |
iPhone 7 Plus | 39 € (without VAT) | - | - |
iPhone 8 | 35 € (without VAT) | - | 50 € (without VAT) |
iPhone SE (2020) | 35 € (without VAT) | - | 50 € (without VAT) |
iPhone SE (2022) | 35 € (without VAT) |
- | 50 € (without VAT) |
iPhone 8 Plus | 39 € (without VAT) | - | 50 € (without VAT) |
iPhone XR | 70 € (without VAT) | - | 60 € (without VAT) |
iPhone X | 70 € (without VAT) | - | 50 € (without VAT) |
iPhone XS | 70 € (without VAT) | - | 50 € (without VAT) |
iPhone XS Max | 85 € (without VAT) | - | 50 € (without VAT) |
iPhone 11 | 70 € (without VAT) | +15 € (without VAT) | 60 € (without VAT) |
iPhone 11 Pro | 90 € (without VAT) | +15 € (without VAT) | 60 € (without VAT) |
iPhone 11 Pro Max | 100 € (without VAT) | +15 € (without VAT) | 70 € (without VAT) |
iPhone 12 mini | 110 € (without VAT) | +13 € (without VAT) | 80 € (without VAT) |
iPhone 12 | 120 € (without VAT) | +15 € (without VAT) | 80 € (without VAT) |
iPhone 12 Pro | 120 € (without VAT) | +15 € (without VAT) | 80 € (without VAT) |
iPhone 12 Pro Max | 130 € (without VAT) | +30 € (without VAT) | 90 € (without VAT) |
iPhone 13 mini | 140 € (without VAT) | +30 € (without VAT) | 90 € (without VAT) |
iPhone 13 | 140 € (without VAT) | +30 € (without VAT) | 90 € (without VAT) |
iPhone 13 Pro | 160 € (without VAT) | +30 € (without VAT) | 100 € (without VAT) |
iPhone 13 Pro Max | 160 € (without VAT) | +30 € (without VAT) | 100 € (without VAT) |
iPhone 14 | 180 € (without VAT) | - | 90 € (without VAT) |
iPhone 14 Plus | 180 € (without VAT) | - | 100 € (without VAT) |
iPhone 14 Pro | 210 € (without VAT) | - | 100 € (without VAT) |
iPhone 14 Pro Max | 210 € (without VAT) | - | 100 € (without VAT) |
- Price includes full device disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Apple iPad Air 2 (A1566, A1567) |
85 € (without VAT) |
Apple iPad Air 10.5 (2019) (A2123, A2152, A2153, A2154) |
115 € (without VAT) |
Apple iPad Air 10.9 2020 (4th gen) (A2072, A2316, A2324, A2325) |
145 € (without VAT) |
Apple iPad Air 10.9 2022 (5th gen) (A2588, A2589, A2591) |
155 € (without VAT) |
Apple iPad mini 4 (A1538, A1550) |
100 € (without VAT) |
Apple iPad mini 2019 (5th gen) (A2124, A2125, A2126, A2133) |
100 € (without VAT) |
Apple iPad Pro 9.7 2016 (A1673, A1674, A1675) |
105 € (without VAT) |
Apple iPad Pro 10.5 2017 (A1701, A1709, A1852) |
115 € (without VAT) |
Apple iPad Pro 11 2018 (A1934, A1979, A1980, A2013) |
150 € (without VAT) |
Apple iPad Pro 11 2020 (A2068, A2228, A2230) |
150 € (without VAT) |
Apple iPad Pro 11 2021 (3rd gen) (A2301, A2377, A2459, A2460) |
170 € (without VAT) |
Apple iPad Pro 11 2022 (4th gen) (A2301, A2377, A2459, A2460) |
170 € (without VAT) |
Apple iPad Pro 12.9 2015 (A1584, A1652) |
150 € (without VAT) |
Apple iPad Pro 12.9 2017 (2nd gen) (A1670, A1671, A1821) |
170 € (without VAT) |
Apple iPad Pro 12.9 2018 (3rd gen) (A1876, A1883, A1895, A2014) |
170 € (without VAT) |
Apple iPad Pro 12.9 2020 (4th gen) (A2069, A2229, A2232, A2233) |
170 € (without VAT) |
Apple iPad Pro 12.9 2021 (5th gen) (A2378, A2379, A2461, A2462) |
185 € (without VAT) |
Apple iPad Pro 12.9 2021 (6th gen) (A2436, A2437, A2764, A2766) |
185 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Apple Watch Series 1 (38mm, 42mm) | 55 € (without VAT) |
Apple Watch Series 2 (38mm, 42mm) | 75 € (without VAT) |
Apple Watch Series 3 (38mm, 42mm) | 75 € (without VAT) |
Apple Watch Series 4 (40mm, 44mm) | 85 € (without VAT) |
Apple Watch Series 5 (40mm, 44mm) | 90 € (without VAT) |
Apple Watch SE (40mm, 44mm) | 90 € (without VAT) |
Apple Watch Series 6 (40mm, 44mm) | 90 € (without VAT) |
Apple Watch Series 7 (41mm, 45mm) | 105 € (without VAT) |
Apple Watch SE (2nd gen) (40mm, 44mm) | 90 € (without VAT) |
Apple Watch Series 8 (41mm, 45mm) | 125 € (without VAT) |
Apple Watch Series Ultra (49mm) | 215 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Samsung Galaxy A10 (SM-A105) | 45 € (without VAT) |
Samsung Galaxy A20e (SM-A202) | 45 € (without VAT) |
Samsung Galaxy A21s (SM-A217) | 45 € (without VAT) |
Samsung Galaxy A3 (2016) (SM-A310) | 40 € (without VAT) |
Samsung Galaxy A3 (2017) (SM-A320) | 40 € (without VAT) |
Samsung Galaxy A30s (SM-A307) | 50 € (without VAT) |
Samsung Galaxy A32 4G (SM-A325) | 50 € (without VAT) |
Samsung Galaxy A32 5G (SM-A326) | 50 € (without VAT) |
Samsung Galaxy A40 (SM-A405) | 50 € (without VAT) |
Samsung Galaxy A41 (SM-A415) | 50 € (without VAT) |
Samsung Galaxy A42 5G (SM-A425) | 50 € (without VAT) |
Samsung Galaxy A5 (2016) (SM-A510) | 40 € (without VAT) |
Samsung Galaxy A5 (2017) (SM-A520) | 40 € (without VAT) |
Samsung Galaxy A50 (SM-A505) | 50 € (without VAT) |
Samsung Galaxy A51 (SM-A515) | 55 € (without VAT) |
Samsung Galaxy A52 (SM-A525) | 55 € (without VAT) |
Samsung Galaxy A52s 5G (SM-A528) | 55 € (without VAT) |
Samsung Galaxy A53 5G (SM-A536) | 70 € (without VAT) |
Samsung Galaxy A6 (2018) (SM-A600) | 40 € (without VAT) |
Samsung Galaxy A6+ (2018) (SM-A605) | 40 € (without VAT) |
Samsung Galaxy A7 (2018) (SM-A750) | 40 € (without VAT) |
Samsung Galaxy A70 (SM-A705) | 55 € (without VAT) |
Samsung Galaxy A71 (SM-A715) | 70 € (without VAT) |
Samsung Galaxy A72 (SM-A725) | 55 € (without VAT) |
Samsung Galaxy A8 (2018) (SM-A530) | 40 € (without VAT) |
Samsung Galaxy A9 (2018) (SM-A920) | 40 € (without VAT) |
Samsung Galaxy J3 (2016) (SM-J320) | 40 € (without VAT) |
Samsung Galaxy J3 (2017) (SM-J330) | 40 € (without VAT) |
Samsung Galaxy J4+ (2018) (SM-J415) | 40 € (without VAT) |
Samsung Galaxy J5 (2016) (SM-J510) | 40 € (without VAT) |
Samsung Galaxy J5 (2017) (SM-J530) | 40 € (without VAT) |
Samsung Galaxy J6 (2018) (SM-J600) | 40 € (without VAT) |
Samsung Galaxy J6+ (2018) (SM-J610) | 40 € (without VAT) |
Samsung Galaxy J7 (2016) (SM-J710) | 40 € (without VAT) |
Samsung Galaxy J7 (2017) (SM-J730) | 40 € (without VAT) |
Samsung Galaxy Note 10 (SM-N970) | 120 € (without VAT) |
Samsung Galaxy Note 10 Lite (SM-N770) | 85 € (without VAT) |
Samsung Galaxy Note 10+ (SM-N975) | 130 € (without VAT) |
Samsung Galaxy Note 20 4G (SM-N980) | 115 € (without VAT) |
Samsung Galaxy Note 20 5G (SM-N981) | 115 € (without VAT) |
Samsung Galaxy Note 20 Ultra 4G (SM-N985) | 150 € (without VAT) |
Samsung Galaxy Note 20 Ultra 5G (SM-N986) | 150 € (without VAT) |
Samsung Galaxy Note 8 (SM-N950) | 110 € (without VAT) |
Samsung Galaxy Note 9 (SM-N960) | 110 € (without VAT) |
Samsung Galaxy S8 (SM-G950) | 90 € (without VAT) |
Samsung Galaxy S8+ (SM-G955) | 90 € (without VAT) |
Samsung Galaxy S9 (SM-G960) | 100 € (without VAT) |
Samsung Galaxy S9+ (SM-G965) | 100 € (without VAT) |
Samsung Galaxy S10 (SM-G973) | 105 € (without VAT) |
Samsung Galaxy S10 Lite (SM-G770) | 75 € (without VAT) |
Samsung Galaxy S10+ (SM-G975) | 105 € (without VAT) |
Samsung Galaxy S10e (SM-G970) | 85 € (without VAT) |
Samsung Galaxy S20 4G (SM-G980) | 120 € (without VAT) |
Samsung Galaxy S20 5G (SM-G981) | 120 € (without VAT) |
Samsung Galaxy S20+ 4G (SM-G985) | 120 € (without VAT) |
Samsung Galaxy S20+ 5G (SM-G986) | 120 € (without VAT) |
Samsung Galaxy S20 FE 4G (SM-G780) | 80 € (without VAT) |
Samsung Galaxy S20 FE 5G (SM-G781) | 80 € (without VAT) |
Samsung Galaxy S20 Ultra 5G (SM-G988) | 120 € (without VAT) |
Samsung Galaxy S21 5G (SM-G991) | 110 € (without VAT) |
Samsung Galaxy S21 FE 5G (SM-G990) | 100 € (without VAT) |
Samsung Galaxy S21+ 5G (SM-G996) | 110 € (without VAT) |
Samsung Galaxy S22 5G (SM-S901) | 125 € (without VAT) |
Samsung Galaxy S21 Ultra 5G (SM-G998) | 130 € (without VAT) |
Samsung Galaxy S22+ 5G (SM-S906) | 125 € (without VAT) |
Samsung Galaxy S22 Ultra 5G (SM-S908) | 150 € (without VAT) |
Samsung Galaxy S23 (SM-S911) | - |
Samsung Galaxy S23+ (SM-S916) | - |
Samsung Galaxy S23 Ultra (SM-S918) | - |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Samsung Galaxy Tab A 10.1 (2019) (SM-T510, SM-T515) | 85 € (without VAT) |
Samsung Galaxy Tab A7 10.4 (2020) (SM-T500, SM-T505) | 80 € (without VAT) |
Samsung Galaxy Tab A7 10.4 (2022) (SM-T503) | 80 € (without VAT) |
Samsung Galaxy Tab A8 10.5 (2021) (SM-X200, SM-X205) | 95 € (without VAT) |
Samsung Galaxy Tab S2 9.7 (2015) (SM-T810, SM-T815) | 100 € (without VAT) |
Samsung Galaxy Tab S2 9.7 (2016) (SM-T813, SM-T819) | 100 € (without VAT) |
Samsung Galaxy Tab S3 9.7 (SM-T820, SM-T825) | 100 € (without VAT) |
Samsung Galaxy Tab S5e (SM-T720, SM-T725) | 100 € (without VAT) |
Samsung Galaxy Tab S6 (SM-T860, SM-T865) | 110 € (without VAT) |
Samsung Galaxy Tab S6 Lite (SM-P610, SM-P615) | 90 € (without VAT) |
Samsung Galaxy Tab S6 Lite (2022) (SM-P613, SM-P619) | 90 € (without VAT) |
Samsung Galaxy Tab S7 (SM-T870, SM-T875, SM-T876B) | 110 € (without VAT) |
Samsung Galaxy Tab S7 FE 12.4 (SM-T730, SM-T733N, SM-T736B) | 130 € (without VAT) |
Samsung Galaxy Tab S7+ (SM-T970, SM-T976B) | 160 € (without VAT) |
Samsung Galaxy Tab S8 (SM-X700, SM-X706) | 95 € (without VAT) |
Samsung Galaxy Tab S8+ (SM-X800, SM-X806) | 160 € (without VAT) |
Samsung Galaxy Tab S8 Ultra (SM-X900, SM-X906) | 180 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Oneplus 7 | 65 € (without VAT) |
Oneplus 7 Pro | 115 € (without VAT) |
Oneplus 7T | 75 € (without VAT) |
Oneplus 7T Pro | 115 € (without VAT) |
Oneplus 8 | 95 € (without VAT) |
Oneplus 8 Pro | 135 € (without VAT) |
Oneplus 8T | 95 € (without VAT) |
Oneplus 9 | 130 € (without VAT) |
Oneplus 9 Pro | 150 € (without VAT) |
Oneplus 9R | 150 € (without VAT) |
Oneplus 9RT 5G | 150 € (without VAT) |
Oneplus 10 Pro | 165 € (without VAT) |
Oneplus 10R | 165 € (without VAT) |
Oneplus Nord | 90 € (without VAT) |
Oneplus Nord 2 5G | 100 € (without VAT) |
Oneplus Nord CE 5G | 100 € (without VAT) |
Oneplus Nord CE 2 5G | 115 € (without VAT) |
Oneplus Nord N10 5G | 50 € (without VAT) |
Oneplus Nord N100 | 50 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Xiaomi 11T | 85 € (without VAT) |
Xiaomi 11T Pro | 85 € (without VAT) |
Xiaomi 12 | 115 € (without VAT) |
Xiaomi 12 Pro | 135 € (without VAT) |
Xiaomi 12X | 115 € (without VAT) |
Xiaomi Mi 9 | 70 € (without VAT) |
Xiaomi Mi 9 Lite | 70 € (without VAT) |
Xiaomi Mi 9 SE | 70 € (without VAT) |
Xiaomi Mi 9T | 70 € (without VAT) |
Xiaomi Mi 10 5G | 125 € (without VAT) |
Xiaomi Mi 10 Pro 5G | 125 € (without VAT) |
Xiaomi Mi 10T 5G | 55 € (without VAT) |
Xiaomi Mi 10T Lite 5G | 65 € (without VAT) |
Xiaomi Mi 10T Pro 5G | 55 € (without VAT) |
Xiaomi Mi 11 | 135 € (without VAT) |
Xiaomi Mi 11 Lite | 70 € (without VAT) |
Xiaomi Mi 11 Lite 5G | 70 € (without VAT) |
Xiaomi Mi 11 Pro | 135 € (without VAT) |
Xiaomi Mi 11 Ultra | 145 € (without VAT) |
Xiaomi Mi 11i | 100 € (without VAT) |
Xiaomi Mi 11X Pro | 100 € (without VAT) |
Xiaomi Mi A2 Lite | 50 € (without VAT) |
Xiaomi Mi A3 | 70 € (without VAT) |
Xiaomi Mi Mix 3 | 80 € (without VAT) |
Xiaomi Mi Mix 4 | 105 € (without VAT) |
Xiaomi Mi Note 10 | 85 € (without VAT) |
Xiaomi Mi Note 10 Lite | 85 € (without VAT) |
Xiaomi Mi Note 10 Pro | 85 € (without VAT) |
Xiaomi Poco F2 Pro | 100 € (without VAT) |
Xiaomi Poco F3 | 100 € (without VAT) |
Xiaomi Poco F4 | 85 € (without VAT) |
Xiaomi Poco F4 GT | 85 € (without VAT) |
Xiaomi Poco M3 | 50 € (without VAT) |
Xiaomi Poco M3 Pro | 50 € (without VAT) |
Xiaomi Poco M3 Pro 5G | 50 € (without VAT) |
Xiaomi Poco M4 Pro 5G | 50 € (without VAT) |
Xiaomi Poco X3 | 50 € (without VAT) |
Xiaomi Poco X3 GT | 50 € (without VAT) |
Xiaomi Poco X3 NFC | 50 € (without VAT) |
Xiaomi Poco X3 Pro | 50 € (without VAT) |
Xiaomi Poco X4 Pro 5G | 75 € (without VAT) |
Xiaomi Redmi 6 Pro | 50 € (without VAT) |
Xiaomi Redmi 10 2021 | 50 € (without VAT) |
Xiaomi Redmi 10 2022 | 50 € (without VAT) |
Xiaomi Redmi Note 8 | 50 € (without VAT) |
Xiaomi Redmi Note 8 Pro | 50 € (without VAT) |
Xiaomi Redmi Note 9 | 50 € (without VAT) |
Xiaomi Redmi Note 9 Pro | 50 € (without VAT) |
Xiaomi Redmi Note 9S | 50 € (without VAT) |
Xiaomi Redmi Note 10 | 65 € (without VAT) |
Xiaomi Redmi Note 10 5G | 65 € (without VAT) |
Xiaomi Redmi Note 10 Pro | 90 € (without VAT) |
Xiaomi Redmi Note 10S | 65 € (without VAT) |
Xiaomi Redmi Note 10T 5G | 50 € (without VAT) |
Xiaomi Redmi Note 11 | 90 € (without VAT) |
Xiaomi Redmi Note 11S | 90 € (without VAT) |
Xiaomi Redmi Note 11 Pro | 100 € (without VAT) |
Xiaomi Redmi Note 11 Pro+ 5G | 100 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Honor 20 | 55 € (without VAT) |
Honor 20 Pro | 55 € (without VAT) |
Huawei Mate 20 | 75 € (without VAT) |
Huawei Mate 20 Lite | 55 € (without VAT) |
Huawei Mate 20 Pro | 115 € (without VAT) |
Huawei Mate 30 Pro | 145 € (without VAT) |
Huawei Nova 5T | 55 € (without VAT) |
Huawei P Smart 2019 | 50 € (without VAT) |
Huawei P Smart 2021 | 50 € (without VAT) |
Huawei P Smart Z | 50 € (without VAT) |
Huawei P20 | 55 € (without VAT) |
Huawei P20 Lite 2019 | 50 € (without VAT) |
Huawei P20 Pro | 95 € (without VAT) |
Huawei P30 | 85 € (without VAT) |
Huawei P30 Lite | 50 € (without VAT) |
Huawei P30 Pro | 95 € (without VAT) |
Huawei P40 | 85 € (without VAT) |
Huawei P40 Lite | 50 € (without VAT) |
Huawei P40 Lite E | 50 € (without VAT) |
Huawei P40 Pro | 145 € (without VAT) |
Huawei P50 | - |
Huawei P50 Pro | - |
Huawei Y5 (2017) | 50 € (without VAT) |
Huawei Y5 (2019) | 50 € (without VAT) |
Huawei Y7 (2017) | 50 € (without VAT) |
Huawei Y7 (2018) | 50 € (without VAT) |
Huawei Y7 (2019) | 50 € (without VAT) |
Huawei Y9 (2018) | 50 € (without VAT) |
Huawei Y9 (2019) | 50 € (without VAT) |
Huawei Y9 Prime 2019 | 50 € (without VAT) |
- Price includes full disassembly and assembly
- The price does not include shipping and return costs: by LP Express/Omniva 5.00 Eur* (incl. VAT), by courier 10.00 Eur* (incl. VAT)
* - The shipping costs are only valid for those living in Lithuania, shipping to other countries is calculated individually - For repair work, please contact: [email protected]
Screen Refurbish | |
---|---|
Google Pixel 3 XL | 75 € (without VAT) |
Google Pixel 3a | 75 € (without VAT) |
Google Pixel 3a XL | 75 € (without VAT) |
Google Pixel 4 | 75 € (without VAT) |
Google Pixel 4 XL | 80 € (without VAT) |
Google Pixel 4a | 90 € (without VAT) |
Google Pixel 4a 5G | 90 € (without VAT) |
Google Pixel 5 | 115 € (without VAT) |
Google Pixel 5a 5G | 115 € (without VAT) |
Google Pixel 6 | 115 € (without VAT) |
Google Pixel 6a | 105 € (without VAT) |
Google Pixel 6 Pro | 130 € (without VAT) |
Google Pixel 7 | 135 € (without VAT) |
Google Pixel 7 Pro | 165 € (without VAT) |